Modelo | YL-600A |
Peak Power | 600W |
Continuous Power | 1200W |
Peso neto | 6.14KG |
Dimensions | 28.7*19.8*20.7CM |
Adapter charging | 176.4W |
Cigarette Light Charging | 11-30V,6A(150W Max) |
Solar Panel Charging | 18V , 120W |
Emergency Charging | 5V DC 2A (Max.) |
THD | <=3% |
USB-A | DC 5V 3.1A (Max 15W, shared ) |
USB-A(QC3.0) | DC5V 3A, DC9V 2A, DC12V 1.5A (18W Max) |
Type-C | PD 60W*1 , PD100W*1 |
Battery Capacity | 504WH |
Battery Type | Li-ion |
Lifecycles | >=500 cycles to 80% |
Portable Power Station
600W Portable Power Station
The YL-600A includes a 917.28Wh Lithium-Ion battery and 1200W Pure Sine Wave Inverter that can power up to 13 devices at once through multiple ports: 4 AC Outlets, 4 USB-A Ports, 2 Type-C Ports and 3 12V DC sockets. Bring speakers, laptops and a mini-fridge on your next camping trip, or have plenty of lighting and keep cellphones charged the next time your household power goes out. For added convenience the YL-600A can be recharged 3 different ways: With AC charging or DC charging or using its built-in MPPT controller with solar panels .